Rigid and
                                                             semi-rigid product
                                                    
                                                        Ease of
                                                             use
                                                    | Make / Brand | Twigainsul | 
| Material | Resin bonded glass wool | 
| Standard / Code | IS 8183 | 
| Parameter | Values | Standards | 
|---|---|---|
| Thermal Conductivity  (W/m.K)  | 
                                                0.030 to 0.034 at 25oC mean temperature | IS 8183, IS 3346 | 
| Thermal Resistance at Specific Thickness
                                                     (m2 K/W)  | 
                                                For 25 mm: 0.76 to 0.8 m2 K/W  For 50 mm: 1.52 to 1.6 m2 K/W Calculated as per thickness and thermal conductivity of insulation  | 
                                                |
| NRC | 0.65 to 0.95 | ASTM C-423 / ISO 354 | 
| Parameter | Values | Standards | 
|---|---|---|
| Non-combustibility | Non-combustible / Incombustible, Reaction to Fire 'A1' | BS 476 Part 4, IS 8183, EN 13501 | 
| Surface spread of flame | NIL, Class 1 | BS 476 part 7 | 
| Fire propagation | Class 0, index l <12, sub-index i1 <6 | BS 476 part 6 and 7 | 
| Moisture content | Less than 2% | IS 3144, IS 8183 | 
| Shot content | NIL | IS 3144, IS 8183 | 
| Sulphur / Chloride | Negligible | IS 3144, IS 8183 | 
| Mold growth | None | IS 3144, IS 8183 | 
| Alkalinity | pH 7 to 10 | IS 8183 | 
| Environment | Fire | Health Safety | Standards Compliance | 
|---|---|---|---|
                                                     
                                                 | 
                                                
                                                     
                                                 | 
                                                
                                                     
                                                 | 
                                                
                                                     
                                                 | 
                                            
                                                     
                                                 | 
                                                |||
                                                     
                                                 |