Rigid board
Used in
ship: bulkhead, deckhead and
duct insulation
Helps withstand extreme ambient conditions
| Make / Brand | Twigainsul |
| Material | Resin bonded glass wool |
| Standard / Code | Naval Engineering Standard 802 Part 1, NCD 1427 Issue 1 |
| Parameter | Values | Standards |
|---|---|---|
| Thermal Conductivity (W/m.K) |
0.030 to 0.041 at 25oC mean temperature | IS 8183 |
| Thermal Resistance (m2 K/W) |
Calculated as per thickness and thermal conductivity of insulation |
| Parameter | Values | Standards |
|---|---|---|
| Non-combustibility | Non-combustible / Incombustible | BS 476 Part 4, IS 8183 |
| Surface spread of flame | Class 1 | BS 476 part 7 |
| Smoke Index | Less than 10 | NCD 1427 |
| Toxicity Index | Less than 5 | NCD 1427 |
| Oxygen Index | Greater than 65 | NCD 1427 |
| Water Absorption | Partial Immersion | BS 2972 Section II |
| Shot content | NIL | BS 2972 |
| Health Safety |
|---|
|